Surname | Name | Ward | Stake | Price | Duration | Airport Shuttle |
Kirchmann | Claire | Alberton | Bedfordview | R470 | FriSatSunMon | no |
Ndekera | Esther | Alberton | Bedfordview | R470 | FriSatSunMon | no |
Foli | Hilda | Alexandra | Bedfordview | R470 | FriSatSunMon | no |
Foli | Tshenolo Robyn | Alexandra | Bedfordview | R470 | FriSatSunMon | no |
Ngatane | Moses | Alexandra | Bedfordview | R480 | FriSatSun | yes |
Ntalime | Mpina | Alexandra | Bedfordview | R470 | FriSatSunMon | no |
Selolo | Roberta | Alexandra | Bedfordview | R470 | FriSatSunMon | no |
Calteaux | Lara | Bedfordview | Bedfordview | R470 | FriSatSunMon | no |
Collett | Kathleen | Bedfordview | Bedfordview | R550 | FriSatSunMon | yes |
Pfende | Langton | Bedfordview | Bedfordview | R400 | FriSatSun | no |
Schell | Kathryn Elizabeth | Bedfordview | Bedfordview | R550 | FriSatSunMon | yes |
de Jongh | Patrick | Edenvale | Bedfordview | R470 | FriSatSunMon | no |
Fourie | Kirsten | Edenvale | Bedfordview | R550 | FriSatSunMon | yes |
Hodges | Tyrone | Edenvale | Bedfordview | R470 | FriSatSunMon | no |
Keyes | Craig | Edenvale | Bedfordview | R550 | FriSatSunMon | yes |
Makgomarela | Ayanda | Hospital View | Bedfordview | R470 | FriSatSunMon | no |
Matsetela | Kgomotso | Hospital View | Bedfordview | R470 | FriSatSunMon | no |
Motsego | Semaake | Hospital View | Bedfordview | R470 | FriSatSunMon | no |
Motsego | Eva | Hospital View | Bedfordview | R470 | FriSatSunMon | no |
Bertha | Baioyi | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Bomikazi | Rhohlwana | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Khumalo | Sithembiso Gift | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Kwanyana | Busisiwe | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Mabaso | Palesa | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Maite | Moime | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Marakalla | Bongane | Rabie Ridge | Bedfordview | R550 | FriSatSunMon | yes |
Mogadima | Mohlolo Patrick | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Mogogabe | Tumelo Daniel | Rabie Ridge | Bedfordview | R550 | FriSatSunMon | yes |
Mokoena | Tshepo Sylverster | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Nhlapo | Pam | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Nkhumane | Bukelwa | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Praqous | Ngwanamotsene Pontsha | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Silinda | Lucia | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Thangwana | Katlego | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Tshabangu | Jina | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Manana | Nccba | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Moots | Motshidisi | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Qashimba | Sifiso | Rabie Ridge | Bedfordview | R470 | FriSatSunMon | no |
Mazibuko | Ayanda | Sebokeng | Bedfordview | R480 | FriSatSun | yes |
Goniwe | Nozizwe | Sharpeville | Bedfordview | R400 | FriSatSun | no |
Simon | Tapiwa | Sharpeville | Bedfordview | R400 | FriSatSun | no |
Mahganga | Lindiwe | Tembisa | Bedfordview | R470 | FriSatSunMon | no |
Mampho | Tefelo Enicca | Tembisa | Bedfordview | R550 | FriSatSunMon | yes |
Mikasi | Tlangelani | Tembisa | Bedfordview | R480 | FriSatSun | yes |
Ncube | Portia | Tembisa | Bedfordview | R550 | FriSatSunMon | yes |
Ndhlovu | Sibongile | Tembisa | Bedfordview | R470 | FriSatSunMon | no |
Ndwandwe | Thulani | Tembisa | Bedfordview | R470 | FriSatSunMon | no |
Ramokgola | Prince | Tembisa | Bedfordview | R480 | FriSatSun | yes |
Ramokgola | Keletso Jason | Tembisa | Bedfordview | R470 | FriSatSunMon | no |
Ratlhoso | Meshack | Tembisa | Bedfordview | R470 | FriSatSunMon | no |
Seroka | Rethabile | Tembisa | Bedfordview | R480 | FriSatSun | yes |
Herbert | Laura | Vereeniging | Bedfordview | R470 | FriSatSunMon | no |
Hlaka | Tumelo | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Mofakeng | Katleho | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Mogorosi | Bontle | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Moholi | Neo | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Motang | Masopha Lucky | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Nkosi | Emmanuel | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Ntsie | Arthur | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Rammala | Kholofelo | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Rammala | sesepe | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Rapoo | Karabo Itumeleng | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Rapoo | Lerato | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Tumhhole | Muziwakhe | Vosloorus | Bedfordview | R470 | FriSatSunMon | no |
Jordan | Nicola | Benoni | Benoni | R550 | FriSatSunMon | yes |
Jordan | Jeremy | Benoni | Benoni | R550 | FriSatSunMon | yes |
Stewart | Carson | Benoni | Benoni | R550 | FriSatSunMon | yes |
Gordon | Olivia | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Gordon | Austen | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Gordon | Ammon | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Gouws | Adam | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Holmes | Daniel | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Holmes | Shaun | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Luishele | M | Benoni 2nd | Benoni | R400 | FriSatSun | no |
Lukhele | Mpendulo | Benoni 2nd | Benoni | R400 | FriSatSun | no |
Mabasa | Lindiwe | Benoni 2nd | Benoni | R400 | FriSatSun | no |
Masilela | B Prudence | Benoni 2nd | Benoni | R550 | FriSatSunMon | yes |
Mathaisatho | Zweli | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Mokgotho | Pepo | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Mokoena | Tshepsi | Benoni 2nd | Benoni | R470 | FriSatSunMon | no |
Mokoend | Manto | Benoni 2nd | Benoni | R400 | FriSatSun | no |
Mulaudzi | Rorisany | Benoni 2nd | Benoni | R400 | FriSatSun | no |
Nkohla | Nanna | Benoni 2nd | Benoni | R400 | FriSatSun | no |
Vosloo | Mary-Ann | Benoni 2nd | Benoni | R550 | FriSatSunMon | yes |
Mathebula | Tshepo | Daveyton | Benoni | R470 | FriSatSunMon | no |
Tshabangu | Caspar Thulani | Daveyton | Benoni | R550 | FriSatSunMon | yes |
Botes | Jade | Kempton Park | Benoni | R470 | FriSatSunMon | no |
Jacyn | Wilmot | Kempton Park | Benoni | R470 | FriSatSunMon | no |
Keiler | Sharne | Kempton Park | Benoni | R470 | FriSatSunMon | no |
Ntjana | Dibolelo | Kempton Park | Benoni | R470 | FriSatSunMon | no |
Rieckhoff | Dillion Clifford | Kempton Park | Benoni | R470 | FriSatSunMon | no |
Scholtz | Esther-Lee | Kempton Park | Benoni | R470 | FriSatSunMon | no |
Tshabalala | Naledi | Kempton Park | Benoni | R400 | FriSatSun | no |
Gama | Phephile | Kwa-Guqa | Benoni | R400 | FriSatSun | no |
Ngwenya | Clive | Kwa-Guqa | Benoni | R470 | FriSatSunMon | no |
Seloane | Johnny | Kwa-Guqa | Benoni | R400 | FriSatSun | no |
Mabogoane | Thabo | Kwa-Thema | Benoni | R400 | FriSatSun | no |
Maguni | Phumzile | Kwa-Thema | Benoni | R550 | FriSatSunMon | yes |
Bester | Rachel | Rynfield | Benoni | R550 | FriSatSunMon | yes |
Denton | Bradley | Rynfield | Benoni | R550 | FriSatSunMon | yes |
Taylor | David Charles Dyllan | Rynfield | Benoni | R550 | FriSatSunMon | yes |
Taylor | CHAPERONE Ryan | Rynfield | Benoni | R470 | FriSatSunMon | no |
Lewatle | Trevor | Springs | Benoni | R400 | FriSatSun | no |
Thulani | Mahlangu | Springs | Benoni | R400 | FriSatSun | no |
Moganedi | Moses | Tsakane | Benoni | R470 | FriSatSunMon | no |
Siliga | Charlse | Tsakane | Benoni | R470 | FriSatSunMon | no |
Letuka | Tholoana | Bloemanda | Bloemfontein | R470 | FriSatSunMon | no |
Manake | Tebelto | Bloemanda | Bloemfontein | R470 | FriSatSunMon | no |
Manake | Lerato | Bloemanda | Bloemfontein | R470 | FriSatSunMon | no |
Mogovosi | Michelle | Bloemanda | Bloemfontein | R470 | FriSatSunMon | no |
Morobela | Dimakatso | Bloemanda | Bloemfontein | R470 | FriSatSunMon | no |
Dangube | Nkosinathi Truin | Bloemfontein | Bloemfontein | R470 | FriSatSunMon | no |
Lenono | Tshiamo | Bloemfontein | Bloemfontein | R470 | FriSatSunMon | no |
Matu | Arthur | Bloemfontein | Bloemfontein | R470 | FriSatSunMon | no |
Mokalake | Kelebogile | Bloemfontein | Bloemfontein | R470 | FriSatSunMon | no |
Mokopotsa | Qetelo Matthews | Bloemfontein | Bloemfontein | R470 | FriSatSunMon | no |
Itumeleng | Boitumelo | Kimberley | Bloemfontein | R470 | FriSatSunMon | no |
Maloka | Thabiso | Kimberley | Bloemfontein | R470 | FriSatSunMon | no |
Palagangwe | Ronald | Kimberley | Bloemfontein | R470 | FriSatSunMon | no |
Sidumo | Fitzgerald | Kimberley | Bloemfontein | R470 | FriSatSunMon | no |
April | Timelo | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Dhlomo | Tshepo Simon | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Gopolang | Nare Remember | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Lesia | Realeboha | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Mahloko | Kamchelo | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Mangwegape | Palesa | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Mangwegape | Lerato Gladys | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Mashane | Thapelo | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Mawela | Thabang | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Mejaele | Kamohelo | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Monare | Refiloe | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Nkanyane | Lerato | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Nkomombini | Andiswa | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Staat | Motshedise Verouica | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Taju | Bongiswa Glady | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Thoahlane | Tseliso | Rocklands | Bloemfontein | R470 | FriSatSunMon | no |
Sitsila | Vuyani | Roodepoort | Bloemfontein | R470 | FriSatSunMon | no |
Motapisi | Dintleise | Thaba Nchu | Bloemfontein | R470 | FriSatSunMon | no |
Ntlatseng | Keamogetse | Thaba Nchu | Bloemfontein | R470 | FriSatSunMon | no |
Sedikelo | Mpho | Thaba Nchu | Bloemfontein | R470 | FriSatSunMon | no |
Sogapo | Keabitsa | Thaba Nchu | Bloemfontein | R470 | FriSatSunMon | no |
Tlhakung | Raymond | Thaba nchu | Bloemfontein | R470 | FriSatSunMon | no |
Adams | Seth | Bellville | Cape Town | R400 | FriSatSun | no |
Armstrong | Tracy | Bellville | Cape Town | R470 | FriSatSunMon | no |
Letuma | Neo | Bellville | Cape Town | R400 | FriSatSun | no |
MalaPula | Yves | Bellville | Cape Town | R400 | FriSatSun | no |
Kwatshana | Nwabisa Nisa | Gugulethu | Cape Town | R400 | FriSatSun | no |
Madaza | Zandile | Gugulethu | Cape Town | R400 | FriSatSun | no |
Mgqalelo | Xolani | Gugulethu | Cape Town | R400 | FriSatSun | no |
Mushwana | Tsakani | Gugulethu | Cape Town | R400 | FriSatSun | no |
Ntloko | Yonelani | Gugulethu | Cape Town | R400 | FriSatSun | no |
Fredericks | Loretha | Khayelitsha | Cape Town | R400 | FriSatSun | no |
Machithi | Rethabive | Khayelitsha | Cape Town | R400 | FriSatSun | no |
Mgwini | Elizabeth | Khayelitsha | Cape Town | R400 | FriSatSun | no |
Mpengesi | Nomvelwano | Khayelitsha | Cape Town | R400 | FriSatSun | no |
Mphothulo | Patricia | Khayelitsha | Cape Town | R400 | FriSatSun | no |
Ngesi | Anathi | Khayelitsha | Cape Town | R470 | FriSatSunMon | no |
Silenya | Rayne | Khayelitsha | Cape Town | R400 | FriSatSun | no |
Solwandle | Thulethu | Khayelitsha | Cape Town | R400 | FriSatSun | no |
Zothe | Zimkhitha | Khayelitsha | Cape Town | R400 | FriSatSun | no |
Behans | Keagan | Klein Drakenstein | Cape Town | R400 | FriSatSun | no |
Davids | Che-earl | Klein Drakenstein | Cape Town | R400 | FriSatSun | no |
Johannes | Charlton Laurengo | Klein Drakenstein | Cape Town | R400 | FriSatSun | no |
Kock | Alden | Klein Drakenstein | Cape Town | R400 | FriSatSun | no |
Kruger | Kari | Klein Drakenstein | Cape Town | R470 | FriSatSunMon | no |
La Vita | Tamsyn | Klein Drakenstein | Cape Town | R400 | FriSatSun | no |
de Carvalho | Ines | Meadowridge | Cape Town | R470 | FriSatSunMon | no |
Gideon | Juan | Meadowridge | Cape Town | R470 | FriSatSunMon | no |
Hendrickse | Keenan | Meadowridge | Cape Town | R470 | FriSatSunMon | no |
Hendrickse | Ashlynne | Meadowridge | Cape Town | R470 | FriSatSunMon | no |
Kayumba | Eddy | Meadowridge | Cape Town | R470 | FriSatSunMon | no |
Schwartz | Darren | Meadowridge | Cape Town | R470 | FriSatSunMon | no |
Thorne | Jan | Meadowridge | Cape Town | R400 | FriSatSun | no |
Thorne | Jo-Mari | Meadowridge | Cape Town | R470 | FriSatSunMon | no |
Tonkin | Michael | Meadowridge | Cape Town | R470 | FriSatSunMon | no |
James | Tania | Milnerton | Cape Town | R400 | FriSatSun | no |
Lotter | Sonja | Milnerton | Cape Town | R400 | FriSatSun | no |
Mboyi | Mirielle | Milnerton | Cape Town | R470 | FriSatSunMon | no |
Mondlane | Mariano Rosario | Milnerton | Cape Town | R470 | FriSatSunMon | no |
Mpanga | Teddy | Milnerton | Cape Town | R470 | FriSatSunMon | no |
Muzemba | Sebastien | Milnerton | Cape Town | R480 | FriSatSun | yes |
Persence | Charlene | Milnerton | Cape Town | R400 | FriSatSun | no |
Robinson | Laura | Milnerton | Cape Town | R400 | FriSatSun | no |
Shabangu | Fannie W | Milnerton | Cape Town | R400 | FriSatSun | no |
Sisya | Nyayori | Milnerton | Cape Town | R470 | FriSatSunMon | no |
Wells | Jason | Milnerton | Cape Town | R400 | FriSatSun | no |
Botha | Sharon | Milnerton | Cape Town | R470 | FriSatSunMon | no |
De Vries | Nathaniel | Mitchell's Plain | Cape Town | R400 | FriSatSun | no |
Anderson | John | Mowbray | Cape Town | R470 | FriSatSunMon | no |
Burgoyne | Chris | Mowbray | Cape Town | R470 | FriSatSunMon | no |
Cook | Michael | Mowbray | Cape Town | R400 | FriSatSun | no |
Danso | Akua | Mowbray | Cape Town | R400 | FriSatSun | no |
Danso | Flower | Mowbray | Cape Town | R400 | FriSatSun | no |
Giddey | Olivia | Mowbray | Cape Town | R400 | FriSatSun | no |
Giddey | Alexander | Mowbray | Cape Town | R400 | FriSatSun | no |
Moll | Clive | Mowbray | Cape Town | R400 | FriSatSun | no |
Raelofsz | Sian Amber | Mowbray | Cape Town | R470 | FriSatSunMon | no |
Smith | Dallin | Mowbray | Cape Town | R470 | FriSatSunMon | no |
Snijman | Kelvin | Mowbray | Cape Town | R470 | FriSatSunMon | no |
DePlacito | Jennie | Panorama | Cape Town | R550 | FriSatSunMon | yes |
du Plessis | CHAPERONE Andre | Panorama | Cape Town | R400 | FriSatSun | no |
du Plessis | CHAPERONE Sally | Panorama | Cape Town | R400 | FriSatSun | no |
Du Plessis | Roxanne | Panorama | Cape Town | R470 | FriSatSunMon | no |
du Plessis | Rocco | Panorama | Cape Town | R470 | FriSatSunMon | no |
Moak | Bethany | Panorama | Cape Town | R550 | FriSatSunMon | yes |
Niehaus | Kelsey | Panorama | Cape Town | R400 | FriSatSun | no |
Powrie | Cindy | Panorama | Cape Town | R470 | FriSatSunMon | no |
v d Berg | CHAPERONE Daphne | Panorama | Cape Town | R400 | FriSatSun | no |
v d Berg | CHAPERONE David | Panorama | Cape Town | R400 | FriSatSun | no |
Beavis | Sarah | Somerset West | Cape Town | R470 | FriSatSunMon | no |
Maranjana | Thobeka | Somerset West | Cape Town | R400 | FriSatSun | no |
Morrissey | Kathryn | Somerset West | Cape Town | R470 | FriSatSunMon | no |
Mubulwa | Bill | Somerset West | Cape Town | R400 | FriSatSun | no |
Ndlovu | Ayanda | Somerset West | Cape Town | R400 | FriSatSun | no |
o'Brien | David | Somerset West | Cape Town | R400 | FriSatSun | no |
o'Brien | Patrick | Somerset West | Cape Town | R400 | FriSatSun | no |
Taylor | CHAPERONE Lauren | Somerset West | Cape Town | R400 | FriSatSun | no |
Cedras | CHAPERONE Malvern | Stake | Cape Town | R470 | FriSatSunMon | no |
Naismith | Robert | Berea | Durban | R550 | FriSatSunMon | yes |
McPherson | Warren | Berea | Durban | R550 | FriSatSunMon | yes |
Dixon | Amy | Bluff | Durban | R470 | FriSatSunMon | no |
Cele | Sandile Keith | Kwa-Musha | Durban | R550 | FriSatSunMon | yes |
Duma | Alugile | Kwa-Musha | Durban | R470 | FriSatSunMon | no |
Fikiswa | Mkhwanazi | Kwa-Musha | Durban | R470 | FriSatSunMon | no |
Mzimela | Nozipho | Kwa-Musha | Durban | R470 | FriSatSunMon | no |
Thobile Nokesithu | Khanyi | Kwa-Musha | Durban | R470 | FriSatSunMon | no |
Zanele | Zindela | Kwa-Musha | Durban | R470 | FriSatSunMon | no |
Zulu | Sizwe | Kwa-Musha | Durban | R470 | FriSatSunMon | no |
Sandiswe | Msali | Kwa-Musha | Durban | R470 | FriSatSunMon | no |
Cele | Phindile | Umlazi | Durban | R470 | FriSatSunMon | no |
Human | CHAPERONE Gary | East London 1st | East London | R470 | FriSatSunMon | no |
Human | CHAPERONE Sheryl | East London 1st | East London | R470 | FriSatSunMon | no |
Shuping | Johnny | East London 2nd | East London | R470 | FriSatSunMon | no |
Cola | Khayakazi | East London 3rd | East London | R470 | FriSatSunMon | no |
Debela | Khanya | East London 3rd | East London | R470 | FriSatSunMon | no |
Horner | Mechaelar | East London 3rd | East London | R550 | FriSatSunMon | yes |
Kudzani | Charity | East London 3rd | East London | R400 | FriSatSun | no |
Kwinana | Pia Sinenhlanhla | East London 3rd | East London | R550 | FriSatSunMon | yes |
Noldbabalo | Gashiya | East London 3rd | East London | R470 | FriSatSunMon | no |
September | Nokathula Chantel | East London 3rd | East London | R470 | FriSatSunMon | no |
van Heerden | CHAPERONE Dwayne | East London 3rd | East London | R470 | FriSatSunMon | no |
van Heerden | CHAPERONE Hayley | East London 3rd | East London | R470 | FriSatSunMon | no |
Van Scheltema | Francis | East London 3rd | East London | R470 | FriSatSunMon | no |
Van Scheltema | Corbin | East London 3rd | East London | R470 | FriSatSunMon | no |
Wainwright | Hyrum | East London 3rd | East London | R470 | FriSatSunMon | no |
Wainwright | Seth | East London 3rd | East London | R470 | FriSatSunMon | no |
Banzi | Viwe | King Williams Town | East London | R470 | FriSatSunMon | no |
Ngaka | Kholelwa | Mdantsane 2nd | East London | R470 | FriSatSunMon | no |
Cengani | Zukiswa | Mdantsane 3rd | East London | R470 | FriSatSunMon | no |
Kholeka | Yosi | Mdantsane 3rd | East London | R470 | FriSatSunMon | no |
Bongani | Afiale | Queenstown | East London | R470 | FriSatSunMon | no |
Burwana | Zandile | Queenstown | East London | R470 | FriSatSunMon | no |
Gatyeni | Bongiwe | Queenstown | East London | R470 | FriSatSunMon | no |
Gqweta | Yondela | Queenstown | East London | R470 | FriSatSunMon | no |
Jaxa | Nomabongo | Queenstown | East London | R470 | FriSatSunMon | no |
Mzukabeni | Goxo Abongile | Queenstown | East London | R470 | FriSatSunMon | no |
Qinisile | Yonelani | Queenstown | East London | R470 | FriSatSunMon | no |
Sitoboli | Rorisang | Queenstown | East London | R400 | FriSatSun | no |
Vali | Sandiswe | Queenstown | East London | R470 | FriSatSunMon | no |
Rwodzi | Rosemary | East London | R470 | FriSatSunMon | no | |
Dionne | Machingura | East London 1st | East London | R470 | FriSatSunMon | no |
Dixon | Wesley | East London 1st | East London | R470 | FriSatSunMon | no |
Human | Joshua | East London 1st | East London | R470 | FriSatSunMon | no |
Kaschula | Leon | East London 1st | East London | R470 | FriSatSunMon | no |
Somnono | Siviwe | East London 1st | East London | R470 | FriSatSunMon | no |
van Heerden | Janeke | East London 1st | East London | R470 | FriSatSunMon | no |
van Tonder | Jean-Pierre | East London 1st | East London | R470 | FriSatSunMon | no |
Adonis | Nomvuyo | Germiston | Gauteng | R550 | FriSatSunMon | yes |
Boreham | Tarryn | Kloof | Hillcrest | R470 | FriSatSunMon | no |
Boreham | Raynor | Kloof | Hillcrest | R480 | FriSatSun | yes |
Courtney | Kelsey | Kloof | Hillcrest | R480 | FriSatSun | yes |
Cunningham | Christopher | Kloof | Hillcrest | R480 | FriSatSun | yes |
Pearl | Graham | Kloof | Hillcrest | R480 | FriSatSun | yes |
Chidzawo | Nicole Tariro | Pietermaritzburg | Hillcrest | R550 | FriSatSunMon | yes |
Kweyama | Sanele | Pietermaritzburg | Hillcrest | R470 | FriSatSunMon | no |
Kweyama | Mzimasi | Pietermaritzburg | Hillcrest | R470 | FriSatSunMon | no |
Mahlangu | Bheki Thabiso | Pietermaritzburg | Hillcrest | R470 | FriSatSunMon | no |
Makhanya | Linda Nokwanda | Pietermaritzburg | Hillcrest | R550 | FriSatSunMon | yes |
Mncwabe | Sphamandla | Pietermaritzburg | Hillcrest | R550 | FriSatSunMon | yes |
Mnikathi | Sinobuhle | Pietermaritzburg | Hillcrest | R550 | FriSatSunMon | yes |
Molefe | Simphiwe | Pietermaritzburg | Hillcrest | R470 | FriSatSunMon | no |
Rodney | Marime | Pietermaritzburg | Hillcrest | R550 | FriSatSunMon | yes |
Robbertse | Catherine | Pinetown | Hillcrest | R470 | FriSatSunMon | no |
Lekgwati | Tshepo | Ennerdale | Johannesburg | R550 | FriSatSunMon | yes |
Nkosi | Brassington | Ennerdale | Johannesburg | R470 | FriSatSunMon | no |
Nyagomo | Pride | Ennerdale | Johannesburg | R470 | FriSatSunMon | no |
Sibeko | Ntokozo | Ennerdale | Johannesburg | R470 | FriSatSunMon | no |
de Kock | Jaydene | Fourways | Johannesburg | R470 | FriSatSunMon | no |
Ramraj | Fairly | Fourways | Johannesburg | R550 | FriSatSunMon | yes |
Kgwetiane | Mabatho | Johannesburg 2nd | Johannesburg | R470 | FriSatSunMon | no |
Mawasha | Molele Jeniffer | Johannesburg 2nd | Johannesburg | R470 | FriSatSunMon | no |
Mosweu | Bakeng | Johannesburg 2nd | Johannesburg | R550 | FriSatSunMon | yes |
Dos Santos | Kaylee | North Riding | Johannesburg | R550 | FriSatSunMon | yes |
Dougeris | Sandra Teresa | North Riding | Johannesburg | R550 | FriSatSunMon | yes |
McKnight | Kirsty-Leigh | North Riding | Johannesburg | R550 | FriSatSunMon | yes |
McKnight | Daniel | North Riding | Johannesburg | R550 | FriSatSunMon | yes |
Burgoyne | Andrew | Randburg | Johannesburg | R470 | FriSatSunMon | no |
Crankshaw | Bianca | Randburg | Johannesburg | R470 | FriSatSunMon | no |
Maiga | Kader | Randburg | Johannesburg | R400 | FriSatSun | no |
Randall | Thalia | Randburg | Johannesburg | R470 | FriSatSunMon | no |
Mthethwa | Andile | Ridgeway | Johannesburg | R480 | FriSatSun | yes |
Mangan | Daryll | Nelspruit | Johannesburg Mission | R470 | FriSatSunMon | no |
Mangon | Gareth | Nelspruit | Johannesburg Mission | R470 | FriSatSunMon | no |
Pachaove | Evelin | Nelspruit | Johannesburg Mission | R470 | FriSatSunMon | no |
Mbokazi | Zanele | Ezakheni | Newcastle | R550 | FriSatSunMon | yes |
Radebe | Hlengiwe | Ezakheni | Newcastle | R550 | FriSatSunMon | yes |
Barnard | Karabo | Atteridgeville | Pretoria | R470 | FriSatSunMon | no |
Jabavu | Siphesihle | Atteridgeville | Pretoria | R470 | FriSatSunMon | no |
Maimela | Takalani | Atteridgeville | Pretoria | R470 | FriSatSunMon | no |
Masilela | Kelebogile | Atteridgeville | Pretoria | R470 | FriSatSunMon | no |
Mpshane | Kagiso | Atteridgeville | Pretoria | R470 | FriSatSunMon | no |
Radebe | Nobantu | Atteridgeville | Pretoria | R470 | FriSatSunMon | no |
Pienaar | Johann | Centurion 1st | Pretoria | R470 | FriSatSunMon | no |
Scales | Tarryn | Centurion 1st | Pretoria | R470 | FriSatSunMon | no |
Scales | Samantha | Centurion 1st | Pretoria | R470 | FriSatSunMon | no |
Slabbert | Benjamin Neville | Centurion 1st | Pretoria | R470 | FriSatSunMon | no |
Walters | Melissa | Centurion 1st | Pretoria | R470 | FriSatSunMon | no |
Walters | Andre | Centurion 1st | Pretoria | R470 | FriSatSunMon | no |
Torr | Sheldon | Centurion 2nd | Pretoria | R470 | FriSatSunMon | no |
Lepshy | Ruth | Mamelodi | Pretoria | R470 | FriSatSunMon | no |
Manyanga | Shirley | Mamelodi | Pretoria | R470 | FriSatSunMon | no |
Mlhimunye | Phindile | Mamelodi | Pretoria | R470 | FriSatSunMon | no |
Nkosi | Gugu | Mamelodi | Pretoria | R470 | FriSatSunMon | no |
Nnawe | Annah | Mamelodi | Pretoria | R470 | FriSatSunMon | no |
Tshabalala | Karabo | Mamelodi | Pretoria | R470 | FriSatSunMon | no |
Maswanganye | Desire | Mamelodi 1 | Pretoria | R470 | FriSatSunMon | no |
Khabonina | Nkambule | Mamelodi 1st | Pretoria | R470 | FriSatSunMon | no |
Msiza | Musa Adolph | Mamelodi 1st | Pretoria | R470 | FriSatSunMon | no |
Choma | Lethabo | Mamelodi 2nd | Pretoria | R470 | FriSatSunMon | no |
Galane | Boitumelo | Mamelodi 2nd | Pretoria | R470 | FriSatSunMon | no |
Masango | Thabang | Mamelodi 2nd | Pretoria | R550 | FriSatSunMon | yes |
Moekwa | Mologadi | Mamelodi 2nd | Pretoria | R470 | FriSatSunMon | no |
Moropyane | Frank | Mamelodi 2nd | Pretoria | R470 | FriSatSunMon | no |
Ngobeni | Elphus | Mamelodi 2nd | Pretoria | R470 | FriSatSunMon | no |
Ngwenya | Ntokozo | Mamelodi 2nd | Pretoria | R470 | FriSatSunMon | no |
Danso | Abena | Pretoria 1st | Pretoria | R400 | FriSatSun | no |
Gqirana | Songezwa | Pretoria 1st | Pretoria | R480 | FriSatSun | yes |
Hirwa | Pamela | Pretoria 1st | Pretoria | R470 | FriSatSunMon | no |
Katleho | Letwaba | Pretoria 1st | Pretoria | R470 | FriSatSunMon | no |
Khunyeli | Jarache | Pretoria 1st | Pretoria | R470 | FriSatSunMon | no |
Mombedzi | Gene-Gavin | Pretoria 1st | Pretoria | R470 | FriSatSunMon | no |
Sout | Nomsa | Pretoria 1st | Pretoria | R470 | FriSatSunMon | no |
Devenish | Candice Pam | Pretoria 2nd | Pretoria | R470 | FriSatSunMon | no |
